Search Options

Results per page
Sort
Preferred Languages
Advance

Results 221 - 230 of 302 for f4 (0.07 sec)

  1. src/crypto/tls/testdata/Client-TLSv12-ClientCert-ECDSA-RSA

    00000160  9f 6c 61 3c c0 b0 41 d4  d9 2b 2b 24 23 77 5b 1c  |.la<..A..++$#w[.|
    00000170  3b bd 75 5d ce 20 54 cf  a1 63 87 1d 1e 24 c4 f3  |;.u]. T..c...$..|
    00000180  1d 1a 50 8b aa b6 14 43  ed 97 a7 75 62 f4 14 c8  |..P....C...ub...|
    00000190  52 d7 02 03 01 00 01 a3  81 93 30 81 90 30 0e 06  |R.........0..0..|
    000001a0  03 55 1d 0f 01 01 ff 04  04 03 02 05 a0 30 1d 06  |.U...........0..|
    Registered: Wed Jun 12 16:32:35 UTC 2024
    - Last Modified: Wed May 22 22:33:38 UTC 2024
    - 10.5K bytes
    - Viewed (0)
  2. test/typeparam/builtins.go

    type C5[T any] interface{ ~chan T | chan<- T }
    
    func f1[T C1](ch T) {
    	close(ch)
    }
    
    func f2[T C3](ch T) {
    	close(ch)
    }
    
    func f3[T C4](ch T) {
    	close(ch)
    }
    
    func f4[T C5[X], X any](ch T) {
    	close(ch)
    }
    
    // delete
    
    type M0 interface{ int }
    type M1 interface{ map[string]int }
    type M2 interface {
    	map[string]int | map[string]float64
    }
    Registered: Wed Jun 12 16:32:35 UTC 2024
    - Last Modified: Mon Mar 25 09:04:48 UTC 2024
    - 1.8K bytes
    - Viewed (0)
  3. src/crypto/tls/testdata/Server-TLSv12-P256

    00000140  61 3c c0 b0 41 d4 d9 2b  2b 24 23 77 5b 1c 3b bd  |a<..A..++$#w[.;.|
    00000150  75 5d ce 20 54 cf a1 63  87 1d 1e 24 c4 f3 1d 1a  |u]. T..c...$....|
    00000160  50 8b aa b6 14 43 ed 97  a7 75 62 f4 14 c8 52 d7  |P....C...ub...R.|
    00000170  02 03 01 00 01 a3 81 93  30 81 90 30 0e 06 03 55  |........0..0...U|
    00000180  1d 0f 01 01 ff 04 04 03  02 05 a0 30 1d 06 03 55  |...........0...U|
    Registered: Wed Jun 12 16:32:35 UTC 2024
    - Last Modified: Thu May 25 00:13:30 UTC 2023
    - 6.2K bytes
    - Viewed (0)
  4. src/crypto/tls/testdata/Server-TLSv12-ECDHE-ECDSA-AES

    00000040  16 03 03 02 0e 0b 00 02  0a 00 02 07 00 02 04 30  |...............0|
    00000050  82 02 00 30 82 01 62 02  09 00 b8 bf 2d 47 a0 d2  |...0..b.....-G..|
    00000060  eb f4 30 09 06 07 2a 86  48 ce 3d 04 01 30 45 31  |..0...*.H.=..0E1|
    00000070  0b 30 09 06 03 55 04 06  13 02 41 55 31 13 30 11  |.0...U....AU1.0.|
    00000080  06 03 55 04 08 13 0a 53  6f 6d 65 2d 53 74 61 74  |..U....Some-Stat|
    Registered: Wed Jun 12 16:32:35 UTC 2024
    - Last Modified: Thu May 25 00:13:30 UTC 2023
    - 6.3K bytes
    - Viewed (0)
  5. src/crypto/tls/testdata/Server-TLSv12-RSA-AES-GCM

    00000140  61 3c c0 b0 41 d4 d9 2b  2b 24 23 77 5b 1c 3b bd  |a<..A..++$#w[.;.|
    00000150  75 5d ce 20 54 cf a1 63  87 1d 1e 24 c4 f3 1d 1a  |u]. T..c...$....|
    00000160  50 8b aa b6 14 43 ed 97  a7 75 62 f4 14 c8 52 d7  |P....C...ub...R.|
    00000170  02 03 01 00 01 a3 81 93  30 81 90 30 0e 06 03 55  |........0..0...U|
    00000180  1d 0f 01 01 ff 04 04 03  02 05 a0 30 1d 06 03 55  |...........0...U|
    Registered: Wed Jun 12 16:32:35 UTC 2024
    - Last Modified: Thu May 25 00:13:30 UTC 2023
    - 6K bytes
    - Viewed (0)
  6. src/crypto/tls/testdata/Client-TLSv10-ClientCert-ECDSA-ECDSA

    00000060  00 00 16 03 01 02 0e 0b  00 02 0a 00 02 07 00 02  |................|
    00000070  04 30 82 02 00 30 82 01  62 02 09 00 b8 bf 2d 47  |.0...0..b.....-G|
    00000080  a0 d2 eb f4 30 09 06 07  2a 86 48 ce 3d 04 01 30  |....0...*.H.=..0|
    00000090  45 31 0b 30 09 06 03 55  04 06 13 02 41 55 31 13  |E1.0...U....AU1.|
    000000a0  30 11 06 03 55 04 08 13  0a 53 6f 6d 65 2d 53 74  |0...U....Some-St|
    Registered: Wed Jun 12 16:32:35 UTC 2024
    - Last Modified: Wed May 22 22:33:38 UTC 2024
    - 10.1K bytes
    - Viewed (0)
  7. src/crypto/tls/testdata/Client-TLSv12-ECDHE-ECDSA-AES

    00000060  00 00 16 03 03 02 0e 0b  00 02 0a 00 02 07 00 02  |................|
    00000070  04 30 82 02 00 30 82 01  62 02 09 00 b8 bf 2d 47  |.0...0..b.....-G|
    00000080  a0 d2 eb f4 30 09 06 07  2a 86 48 ce 3d 04 01 30  |....0...*.H.=..0|
    00000090  45 31 0b 30 09 06 03 55  04 06 13 02 41 55 31 13  |E1.0...U....AU1.|
    000000a0  30 11 06 03 55 04 08 13  0a 53 6f 6d 65 2d 53 74  |0...U....Some-St|
    Registered: Wed Jun 12 16:32:35 UTC 2024
    - Last Modified: Wed May 22 22:33:38 UTC 2024
    - 7K bytes
    - Viewed (0)
  8. src/cmd/vendor/golang.org/x/arch/x86/x86asm/plan9x.go

    	R10:  "R10",
    	R11:  "R11",
    	R12:  "R12",
    	R13:  "R13",
    	R14:  "R14",
    	R15:  "R15",
    	IP:   "IP",
    	EIP:  "IP",
    	RIP:  "IP",
    	F0:   "F0",
    	F1:   "F1",
    	F2:   "F2",
    	F3:   "F3",
    	F4:   "F4",
    	F5:   "F5",
    	F6:   "F6",
    	F7:   "F7",
    	M0:   "M0",
    	M1:   "M1",
    	M2:   "M2",
    	M3:   "M3",
    	M4:   "M4",
    	M5:   "M5",
    	M6:   "M6",
    	M7:   "M7",
    	X0:   "X0",
    	X1:   "X1",
    Registered: Wed Jun 12 16:32:35 UTC 2024
    - Last Modified: Wed Jul 12 20:38:21 UTC 2023
    - 7.2K bytes
    - Viewed (0)
  9. src/crypto/tls/testdata/Client-TLSv12-ECDHE-ECDSA-AES-GCM

    00000060  00 00 16 03 03 02 0e 0b  00 02 0a 00 02 07 00 02  |................|
    00000070  04 30 82 02 00 30 82 01  62 02 09 00 b8 bf 2d 47  |.0...0..b.....-G|
    00000080  a0 d2 eb f4 30 09 06 07  2a 86 48 ce 3d 04 01 30  |....0...*.H.=..0|
    00000090  45 31 0b 30 09 06 03 55  04 06 13 02 41 55 31 13  |E1.0...U....AU1.|
    000000a0  30 11 06 03 55 04 08 13  0a 53 6f 6d 65 2d 53 74  |0...U....Some-St|
    Registered: Wed Jun 12 16:32:35 UTC 2024
    - Last Modified: Wed May 22 22:33:38 UTC 2024
    - 6.6K bytes
    - Viewed (0)
  10. tensorflow/compiler/mlir/quantization/tensorflow/python/integration_test/quantize_model_test.py

            ).astype('f4')
            self.bias_0 = np.random.uniform(low=-1.0, high=1.0, size=(3,)).astype(
                'f4'
            )
    
            self.filters_1 = np.random.uniform(
                low=-1.0, high=1.0, size=(4, 3)
            ).astype('f4')
            self.bias_1 = np.random.uniform(low=-1.0, high=1.0, size=(3,)).astype(
                'f4'
            )
    
          @def_function.function(
    Registered: Sun Jun 16 05:45:23 UTC 2024
    - Last Modified: Fri May 17 03:36:50 UTC 2024
    - 235.6K bytes
    - Viewed (0)
Back to top