Search Options

Results per page
Sort
Preferred Languages
Advance

Results 21 - 30 of 63 for 4000A1 (0.34 sec)

  1. src/math/big/ratconv_test.go

    	"1e-309",
    	"1e-310",
    	"1e-322",
    	// smallest denormal
    	"5e-324",
    	"4e-324",
    	"3e-324",
    	// too small
    	"2e-324",
    	// way too small
    	"1e-350",
    	"long:1e-400000",
    	// way too small, negative
    	"-1e-350",
    	"long:-1e-400000",
    
    	// try to overflow exponent
    	// [Disabled: too slow and memory-hungry with rationals.]
    	// "1e-4294967296",
    	// "1e+4294967296",
    	// "1e-18446744073709551616",
    Registered: Wed Jun 12 16:32:35 UTC 2024
    - Last Modified: Wed Nov 15 22:16:34 UTC 2023
    - 19.3K bytes
    - Viewed (0)
  2. src/time/time_test.go

    		{`[]`, "Time.UnmarshalJSON: input is not a JSON string"},
    		{`"2000-01-01T1:12:34Z"`, `<nil>`},
    		{`"2000-01-01T00:00:00,000Z"`, `<nil>`},
    		{`"2000-01-01T00:00:00+24:00"`, `<nil>`},
    		{`"2000-01-01T00:00:00+00:60"`, `<nil>`},
    		{`"2000-01-01T00:00:00+123:45"`, `parsing time "2000-01-01T00:00:00+123:45" as "2006-01-02T15:04:05Z07:00": cannot parse "+123:45" as "Z07:00"`},
    	}
    
    Registered: Wed Jun 12 16:32:35 UTC 2024
    - Last Modified: Thu May 23 03:13:47 UTC 2024
    - 56.5K bytes
    - Viewed (0)
  3. architecture/standards/0001-use-architectural-decision-records.md

    # ADR-0001 - Use Architectural Decision Records
    
    ## Date
    
    2023-12-01
    
    ## Context
    
    In a distributed team with many subteams, the best solution to communicate decisions is to use a format accessible by everyone in charge of development.
    
    We use *Specification* and *Discovery* documents stored in Google Drive, but they present some downsides:
    
    Registered: Wed Jun 12 18:38:38 UTC 2024
    - Last Modified: Sat Mar 02 21:54:40 UTC 2024
    - 2.8K bytes
    - Viewed (0)
  4. pkg/scheduler/framework/plugins/imagelocality/image_locality_test.go

    			name:         "if exceed limit, use limit",
    		},
    		{
    			// Pod: gcr.io/4000 gcr.io/10
    
    			// Node1
    			// Image: gcr.io/4000:latest 4000MB
    			// Score: 100 * (4000M/3 - 23M)/(1000M * 2 - 23M) = 66
    
    			// Node2
    			// Image: gcr.io/10:latest 10MB
    			// Score: 0 (10M*1/3 < 23M, min-threshold)
    
    			// Node3
    			// Image:
    Registered: Sat Jun 15 01:39:40 UTC 2024
    - Last Modified: Mon Feb 19 06:17:57 UTC 2024
    - 10.3K bytes
    - Viewed (0)
  5. src/crypto/tls/testdata/Server-TLSv12-RSA-RSAPKCS1v15

    00000230  a9 58 1a a9 38 a4 95 a1  ac 31 5a 1a 84 66 3d 43  |.X..8....1Z..f=C|
    00000240  d3 2d d9 0b f2 97 df d3  20 64 38 92 24 3a 00 bc  |.-...... d8.$:..|
    00000250  cf 9c 7d b7 40 20 01 5f  aa d3 16 61 09 a2 76 fd  |..}.@ ._...a..v.|
    00000260  13 c3 cc e1 0c 5c ee b1  87 82 f1 6c 04 ed 73 bb  |.....\.....l..s.|
    00000270  b3 43 77 8d 0c 1c f1 0f  a1 d8 40 83 61 c9 4c 72  |******@****.***|
    Registered: Wed Jun 12 16:32:35 UTC 2024
    - Last Modified: Thu May 25 00:13:30 UTC 2023
    - 5.7K bytes
    - Viewed (0)
  6. src/crypto/tls/testdata/Server-TLSv12-RSA-RSAPSS

    00000230  a9 58 1a a9 38 a4 95 a1  ac 31 5a 1a 84 66 3d 43  |.X..8....1Z..f=C|
    00000240  d3 2d d9 0b f2 97 df d3  20 64 38 92 24 3a 00 bc  |.-...... d8.$:..|
    00000250  cf 9c 7d b7 40 20 01 5f  aa d3 16 61 09 a2 76 fd  |..}.@ ._...a..v.|
    00000260  13 c3 cc e1 0c 5c ee b1  87 82 f1 6c 04 ed 73 bb  |.....\.....l..s.|
    00000270  b3 43 77 8d 0c 1c f1 0f  a1 d8 40 83 61 c9 4c 72  |******@****.***|
    Registered: Wed Jun 12 16:32:35 UTC 2024
    - Last Modified: Thu May 25 00:13:30 UTC 2023
    - 5.7K bytes
    - Viewed (0)
  7. src/crypto/tls/testdata/Server-TLSv12-X25519

    00000230  a9 58 1a a9 38 a4 95 a1  ac 31 5a 1a 84 66 3d 43  |.X..8....1Z..f=C|
    00000240  d3 2d d9 0b f2 97 df d3  20 64 38 92 24 3a 00 bc  |.-...... d8.$:..|
    00000250  cf 9c 7d b7 40 20 01 5f  aa d3 16 61 09 a2 76 fd  |..}.@ ._...a..v.|
    00000260  13 c3 cc e1 0c 5c ee b1  87 82 f1 6c 04 ed 73 bb  |.....\.....l..s.|
    00000270  b3 43 77 8d 0c 1c f1 0f  a1 d8 40 83 61 c9 4c 72  |******@****.***|
    Registered: Wed Jun 12 16:32:35 UTC 2024
    - Last Modified: Thu May 25 00:13:30 UTC 2023
    - 5.9K bytes
    - Viewed (0)
  8. src/crypto/tls/testdata/Client-TLSv12-ECDHE-RSA-CHACHA20-POLY1305

    00000250  83 28 a9 58 1a a9 38 a4  95 a1 ac 31 5a 1a 84 66  |.(.X..8....1Z..f|
    00000260  3d 43 d3 2d d9 0b f2 97  df d3 20 64 38 92 24 3a  |=C.-...... d8.$:|
    00000270  00 bc cf 9c 7d b7 40 20  01 5f aa d3 16 61 09 a2  |....}.@ ._...a..|
    00000280  76 fd 13 c3 cc e1 0c 5c  ee b1 87 82 f1 6c 04 ed  |v......\.....l..|
    00000290  73 bb b3 43 77 8d 0c 1c  f1 0f a1 d8 40 83 61 c9  |s..Cw.......@.a.|
    Registered: Wed Jun 12 16:32:35 UTC 2024
    - Last Modified: Wed May 22 22:33:38 UTC 2024
    - 6.5K bytes
    - Viewed (0)
  9. src/crypto/tls/testdata/Server-TLSv12-ExportKeyingMaterial

    00000230  e1 ed 83 28 a9 58 1a a9  38 a4 95 a1 ac 31 5a 1a  |...(.X..8....1Z.|
    00000240  84 66 3d 43 d3 2d d9 0b  f2 97 df d3 20 64 38 92  |.f=C.-...... d8.|
    00000250  24 3a 00 bc cf 9c 7d b7  40 20 01 5f aa d3 16 61  |$:....}.@ ._...a|
    00000260  09 a2 76 fd 13 c3 cc e1  0c 5c ee b1 87 82 f1 6c  |..v......\.....l|
    00000270  04 ed 73 bb b3 43 77 8d  0c 1c f1 0f a1 d8 40 83  |..s..Cw.......@.|
    Registered: Wed Jun 12 16:32:35 UTC 2024
    - Last Modified: Thu May 25 00:14:50 UTC 2023
    - 7.2K bytes
    - Viewed (0)
  10. src/crypto/tls/testdata/Server-TLSv12-IssueTicketPreDisable

    00000230  1a a9 38 a4 95 a1 ac 31  5a 1a 84 66 3d 43 d3 2d  |..8....1Z..f=C.-|
    00000240  d9 0b f2 97 df d3 20 64  38 92 24 3a 00 bc cf 9c  |...... d8.$:....|
    00000250  7d b7 40 20 01 5f aa d3  16 61 09 a2 76 fd 13 c3  |}.@ ._...a..v...|
    00000260  cc e1 0c 5c ee b1 87 82  f1 6c 04 ed 73 bb b3 43  |...\.....l..s..C|
    00000270  77 8d 0c 1c f1 0f a1 d8  40 83 61 c9 4c 72 2b 9d  |******@****.***+.|
    Registered: Wed Jun 12 16:32:35 UTC 2024
    - Last Modified: Thu May 25 00:14:50 UTC 2023
    - 6.7K bytes
    - Viewed (0)
Back to top