Search Options

Results per page
Sort
Preferred Languages
Advance

Results 41 - 50 of 77 for 0x0000 (0.18 sec)

  1. src/runtime/mpallocbits.go

    	// All uint64s must be nonzero, or we would have aborted above.
    outer:
    	for i := 0; i < len(b); i++ {
    		x := b[i]
    
    		// Look inside this uint64. We have a pattern like
    		// 000000 1xxxxx1 000000
    		// We need to look inside the 1xxxxx1 for any contiguous
    		// region of zeros.
    
    		// We already know the trailing zeros are no larger than max. Remove them.
    		x >>= sys.TrailingZeros64(x) & 63
    Registered: Wed Jun 12 16:32:35 UTC 2024
    - Last Modified: Sat May 18 15:13:43 UTC 2024
    - 12.5K bytes
    - Viewed (0)
  2. src/crypto/tls/testdata/Client-TLSv11-RSA-RC4

    >>> Flow 1 (client to server)
    00000000  16 03 01 00 fe 01 00 00  fa 03 03 00 00 00 00 00  |................|
    00000010  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
    00000020  00 00 00 00 00 00 00 00  00 00 00 20 00 00 00 00  |........... ....|
    00000030  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
    00000040  00 00 00 00 00 00 00 00  00 00 00 00 00 32 cc a9  |.............2..|
    Registered: Wed Jun 12 16:32:35 UTC 2024
    - Last Modified: Wed May 22 22:33:38 UTC 2024
    - 6.4K bytes
    - Viewed (0)
  3. src/crypto/tls/testdata/Client-TLSv12-RSA-RC4

    >>> Flow 1 (client to server)
    00000000  16 03 01 00 fe 01 00 00  fa 03 03 00 00 00 00 00  |................|
    00000010  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
    00000020  00 00 00 00 00 00 00 00  00 00 00 20 00 00 00 00  |........... ....|
    00000030  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
    00000040  00 00 00 00 00 00 00 00  00 00 00 00 00 32 cc a9  |.............2..|
    Registered: Wed Jun 12 16:32:35 UTC 2024
    - Last Modified: Wed May 22 22:33:38 UTC 2024
    - 6.4K bytes
    - Viewed (0)
  4. src/internal/trace/mud.go

    				i++
    			} else {
    				newSorted[o] = edges[j]
    				j++
    			}
    		}
    		d.sorted = newSorted
    	}
    
    	// Traverse edges in order computing a cumulative sum.
    	csum, rate, prevX := 0.0, 0.0, 0.0
    	for _, e := range d.sorted {
    		newCsum := csum + (e.x-prevX)*rate
    		if newCsum >= y {
    			// y was exceeded between the previous edge
    			// and this one.
    			if rate == 0 {
    				// Anywhere between prevX and
    Registered: Wed Jun 12 16:32:35 UTC 2024
    - Last Modified: Thu May 23 01:00:11 UTC 2024
    - 5.7K bytes
    - Viewed (0)
  5. src/crypto/tls/testdata/Client-TLSv12-P256-ECDHE

    00000040  27 98 be 4b 88 93 45 0e  78 ba d8 13 c0 2f 00 00  |'..K..E.x..../..|
    00000050  11 ff 01 00 01 00 00 0b  00 04 03 00 01 02 00 17  |................|
    00000060  00 00 16 03 03 02 59 0b  00 02 55 00 02 52 00 02  |......Y...U..R..|
    00000070  4f 30 82 02 4b 30 82 01  b4 a0 03 02 01 02 02 09  |O0..K0..........|
    00000080  00 e8 f0 9d 3f e2 5b ea  a6 30 0d 06 09 2a 86 48  |....?.[..0...*.H|
    00000090  86 f7 0d 01 01 0b 05 00  30 1f 31 0b 30 09 06 03  |........0.1.0...|
    Registered: Wed Jun 12 16:32:35 UTC 2024
    - Last Modified: Wed May 22 22:33:38 UTC 2024
    - 7.3K bytes
    - Viewed (0)
  6. src/crypto/tls/testdata/Client-TLSv12-AES128-GCM-SHA256

    00000040  2f 6e 29 d8 08 61 0b 9d  cc 7d 64 6a 00 9c 00 00  |/n)..a...}dj....|
    00000050  09 ff 01 00 01 00 00 17  00 00 16 03 03 02 59 0b  |..............Y.|
    00000060  00 02 55 00 02 52 00 02  4f 30 82 02 4b 30 82 01  |..U..R..O0..K0..|
    00000070  b4 a0 03 02 01 02 02 09  00 e8 f0 9d 3f e2 5b ea  |............?.[.|
    00000080  a6 30 0d 06 09 2a 86 48  86 f7 0d 01 01 0b 05 00  |.0...*.H........|
    Registered: Wed Jun 12 16:32:35 UTC 2024
    - Last Modified: Wed May 22 22:33:38 UTC 2024
    - 6.5K bytes
    - Viewed (0)
  7. src/crypto/tls/testdata/Client-TLSv12-RenegotiateTwiceRejected

    00000040  b4 ef 39 d2 ee 3b a3 88  85 c5 78 9a cc a8 00 00  |..9..;....x.....|
    00000050  11 ff 01 00 01 00 00 0b  00 04 03 00 01 02 00 17  |................|
    00000060  00 00 16 03 03 02 59 0b  00 02 55 00 02 52 00 02  |......Y...U..R..|
    00000070  4f 30 82 02 4b 30 82 01  b4 a0 03 02 01 02 02 09  |O0..K0..........|
    00000080  00 e8 f0 9d 3f e2 5b ea  a6 30 0d 06 09 2a 86 48  |....?.[..0...*.H|
    00000090  86 f7 0d 01 01 0b 05 00  30 1f 31 0b 30 09 06 03  |........0.1.0...|
    Registered: Wed Jun 12 16:32:35 UTC 2024
    - Last Modified: Wed May 22 22:33:38 UTC 2024
    - 18.6K bytes
    - Viewed (0)
  8. src/crypto/tls/testdata/Client-TLSv12-AES256-GCM-SHA384

    00000040  06 87 54 2c 20 3d 65 b9  1c 93 fd a3 00 9d 00 00  |..T, =e.........|
    00000050  09 ff 01 00 01 00 00 17  00 00 16 03 03 02 59 0b  |..............Y.|
    00000060  00 02 55 00 02 52 00 02  4f 30 82 02 4b 30 82 01  |..U..R..O0..K0..|
    00000070  b4 a0 03 02 01 02 02 09  00 e8 f0 9d 3f e2 5b ea  |............?.[.|
    00000080  a6 30 0d 06 09 2a 86 48  86 f7 0d 01 01 0b 05 00  |.0...*.H........|
    Registered: Wed Jun 12 16:32:35 UTC 2024
    - Last Modified: Wed May 22 22:33:38 UTC 2024
    - 6.5K bytes
    - Viewed (0)
  9. src/crypto/tls/testdata/Client-TLSv12-RenegotiateOnce

    00000040  7c 0a 09 1c 71 41 07 04  24 dc e7 27 cc a8 00 00  ||...qA..$..'....|
    00000050  11 ff 01 00 01 00 00 0b  00 04 03 00 01 02 00 17  |................|
    00000060  00 00 16 03 03 02 59 0b  00 02 55 00 02 52 00 02  |......Y...U..R..|
    00000070  4f 30 82 02 4b 30 82 01  b4 a0 03 02 01 02 02 09  |O0..K0..........|
    00000080  00 e8 f0 9d 3f e2 5b ea  a6 30 0d 06 09 2a 86 48  |....?.[..0...*.H|
    00000090  86 f7 0d 01 01 0b 05 00  30 1f 31 0b 30 09 06 03  |........0.1.0...|
    Registered: Wed Jun 12 16:32:35 UTC 2024
    - Last Modified: Wed May 22 22:33:38 UTC 2024
    - 18.4K bytes
    - Viewed (0)
  10. src/crypto/tls/testdata/Client-TLSv13-ECDSA

    >>> Flow 1 (client to server)
    00000000  16 03 01 00 fe 01 00 00  fa 03 03 00 00 00 00 00  |................|
    00000010  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
    00000020  00 00 00 00 00 00 00 00  00 00 00 20 00 00 00 00  |........... ....|
    00000030  00 00 00 00 00 00 00 00  00 00 00 00 00 00 00 00  |................|
    00000040  00 00 00 00 00 00 00 00  00 00 00 00 00 32 cc a9  |.............2..|
    Registered: Wed Jun 12 16:32:35 UTC 2024
    - Last Modified: Wed May 22 22:33:38 UTC 2024
    - 6.5K bytes
    - Viewed (0)
Back to top