Search Options

Results per page
Sort
Preferred Languages
Advance

Results 1 - 1 of 1 for months (0.19 sec)

  1. internal/s3select/sql/parser_test.go

    		"sum(2 + s.id)",
    		"sum(t)",
    		"avg(s.id[1])",
    		"coalesce(s.id[1], 2, 2 + 3)",
    
    		"cast(s as string)",
    		"cast(s AS INT)",
    		"cast(s as DECIMAL)",
    		"extract(YEAR from '2018-01-09')",
    		"extract(month from '2018-01-09')",
    
    		"extract(hour from '2018-01-09')",
    		"extract(day from '2018-01-09')",
    		"substring('abcd' from 2 for 2)",
    		"substring('abcd' from 2)",
    		"substring('abcd' , 2 , 2)",
    
    Go
    - Registered: Sun May 05 19:28:20 GMT 2024
    - Last Modified: Thu Jan 18 07:03:17 GMT 2024
    - 9.2K bytes
    - Viewed (0)
Back to top