Search Options

Results per page
Sort
Preferred Languages
Advance

Results 1 - 2 of 2 for hotCPUCreationTime (0.25 sec)

  1. pkg/controller/podautoscaler/replica_calculator_test.go

    		currentReplicas:  3,
    		expectedReplicas: 3,
    		podReadiness:     []v1.ConditionStatus{v1.ConditionTrue, v1.ConditionFalse, v1.ConditionFalse},
    		podStartTime:     []metav1.Time{coolCPUCreationTime(), hotCPUCreationTime(), hotCPUCreationTime()},
    		resource: &resourceInfo{
    			name:     v1.ResourceCPU,
    			requests: []resource.Quantity{resource.MustParse("1.0"), resource.MustParse("1.0"), resource.MustParse("1.0")},
    Registered: Sat Jun 15 01:39:40 UTC 2024
    - Last Modified: Sat Aug 19 03:31:34 UTC 2023
    - 68.4K bytes
    - Viewed (0)
  2. pkg/controller/podautoscaler/horizontal_test.go

    		reportedPodReadiness:    []v1.ConditionStatus{v1.ConditionTrue, v1.ConditionFalse, v1.ConditionFalse},
    		reportedPodStartTime:    []metav1.Time{coolCPUCreationTime(), hotCPUCreationTime(), hotCPUCreationTime()},
    		useMetricsAPI:           true,
    		expectedConditions: statusOkWithOverrides(autoscalingv2.HorizontalPodAutoscalerCondition{
    			Type:   autoscalingv2.AbleToScale,
    			Status: v1.ConditionTrue,
    Registered: Sat Jun 15 01:39:40 UTC 2024
    - Last Modified: Thu Apr 25 14:24:16 UTC 2024
    - 199.3K bytes
    - Viewed (0)
Back to top