Search Options

Results per page
Sort
Preferred Languages
Advance

Results 1 - 1 of 1 for Curr (0.2 sec)

  1. cmd/bucket-stats.go

    		lpeak = math.Max(math.Max(v[Large].Peak, lpeak), v[Large].Curr)
    		speak = math.Max(math.Max(v[Small].Peak, speak), v[Small].Curr)
    		if lpeak > 0 || speak > 0 {
    			count++
    		}
    	}
    	if count > 0 {
    		lrg := XferStats{
    			Avg:  lavg / float64(count),
    			Curr: lcurr / float64(count),
    			Peak: lpeak,
    		}
    		sml := XferStats{
    			Avg:  savg / float64(count),
    			Curr: scurr / float64(count),
    Go
    - Registered: Sun May 05 19:28:20 GMT 2024
    - Last Modified: Tue Feb 06 06:00:45 GMT 2024
    - 13.1K bytes
    - Viewed (0)
Back to top