Search Options

Results per page
Sort
Preferred Languages
Advance

Results 1 - 3 of 3 for 831 (0.2 sec)

  1. .teamcity/performance-test-durations.json

        "linux" : 1210
      } ]
    }, {
      "scenario" : "org.gradle.performance.regression.android.RealLifeAndroidBuildPerformanceTest.run assembleDebug",
      "durations" : [ {
        "testProject" : "largeAndroidBuild",
        "linux" : 831
      }, {
        "testProject" : "nowInAndroidBuild",
        "linux" : 1239
      }, {
        "testProject" : "santaTrackerAndroidBuild",
        "linux" : 471
      } ]
    }, {
    Json
    - Registered: Wed Apr 24 11:36:11 GMT 2024
    - Last Modified: Mon Feb 19 11:22:56 GMT 2024
    - 26.3K bytes
    - Viewed (1)
  2. guava-tests/benchmark/com/google/common/base/CharMatcherBenchmark.java

                593, 1676, 36955, 33222, 25466, 39342, 8709, 1042391, 21698, 21668, 22244, 32044, 35131,
                23628, 1790, 51329, 40063, 38331, 36036, 24813, 29113, 53237, 53568, 37406, 36968,
                50760, 48159, 831, 36368, 39089, 63631, 23075, 3092, 33983, 30758, 23504, 31308, 1620,
                4192, 24447, 37510, 5285, 39333, 54187, 23781, 57345, 30183, 59094, 37007, 2698, 4608,
    Java
    - Registered: Fri Apr 19 12:43:09 GMT 2024
    - Last Modified: Mon Oct 10 19:45:10 GMT 2022
    - 194.8K bytes
    - Viewed (0)
  3. android/guava-tests/benchmark/com/google/common/base/CharMatcherBenchmark.java

                593, 1676, 36955, 33222, 25466, 39342, 8709, 1042391, 21698, 21668, 22244, 32044, 35131,
                23628, 1790, 51329, 40063, 38331, 36036, 24813, 29113, 53237, 53568, 37406, 36968,
                50760, 48159, 831, 36368, 39089, 63631, 23075, 3092, 33983, 30758, 23504, 31308, 1620,
                4192, 24447, 37510, 5285, 39333, 54187, 23781, 57345, 30183, 59094, 37007, 2698, 4608,
    Java
    - Registered: Fri Apr 19 12:43:09 GMT 2024
    - Last Modified: Mon Oct 10 19:45:10 GMT 2022
    - 194.8K bytes
    - Viewed (0)
Back to top