Search Options

Results per page
Sort
Preferred Languages
Advance

Results 1 - 2 of 2 for 036b17d1f2e12c4247f8bce6e563a440f277037d812deb33a0f4a13945d898c296 (0.37 sec)

  1. src/crypto/ecdh/ecdh_test.go

    	ecdh.P256(): {
    		// Bad lengths.
    		"",
    		"04",
    		strings.Repeat("04", 200),
    		// Infinity.
    		"00",
    		// Compressed encodings.
    		"036b17d1f2e12c4247f8bce6e563a440f277037d812deb33a0f4a13945d898c296",
    		"02e2534a3532d08fbba02dde659ee62bd0031fe2db785596ef509302446b030852",
    		// Points not on the curve.
    Registered: Wed Jun 12 16:32:35 UTC 2024
    - Last Modified: Wed Mar 27 18:23:49 UTC 2024
    - 18K bytes
    - Viewed (0)
  2. src/crypto/elliptic/nistec.go

    		N:  bigFromDecimal("115792089210356248762697446949407573529996955224135760342422259061068512044369"),
    		B:  bigFromHex("5ac635d8aa3a93e7b3ebbd55769886bc651d06b0cc53b0f63bce3c3e27d2604b"),
    		Gx: bigFromHex("6b17d1f2e12c4247f8bce6e563a440f277037d812deb33a0f4a13945d898c296"),
    		Gy: bigFromHex("4fe342e2fe1a7f9b8ee7eb4a7c0f9e162bce33576b315ececbb6406837bf51f5"),
    	}
    }
    
    var p384 = &nistCurve[*nistec.P384Point]{
    	newPoint: nistec.NewP384Point,
    }
    
    Registered: Wed Jun 12 16:32:35 UTC 2024
    - Last Modified: Mon Nov 21 16:19:34 UTC 2022
    - 9.6K bytes
    - Viewed (0)
Back to top