Search Options

Results per page
Sort
Preferred Languages
Advance

Results 1 - 2 of 2 for objectsSizesHistogram (0.12 sec)

  1. cmd/data-usage-cache.go

    		bui := BucketUsageInfo{
    			Size:                    uint64(flat.Size),
    			VersionsCount:           flat.Versions,
    			ObjectsCount:            flat.Objects,
    			DeleteMarkersCount:      flat.DeleteMarkers,
    			ObjectSizesHistogram:    flat.ObjSizes.toMap(),
    			ObjectVersionsHistogram: flat.ObjVersions.toMap(),
    		}
    		dst[bucket.Name] = bui
    	}
    	return dst
    }
    
    // sizeRecursive returns the path as a flattened entry.
    Registered: Sun Nov 03 19:28:11 UTC 2024
    - Last Modified: Tue Oct 22 15:30:50 UTC 2024
    - 34.7K bytes
    - Viewed (0)
  2. cmd/admin-handlers-users.go

    			// Fetch the data usage of the current bucket
    			bui := globalBucketQuotaSys.GetBucketUsageInfo(ctx, bucket.Name)
    			size := bui.Size
    			objectsCount := bui.ObjectsCount
    			objectsHist := bui.ObjectSizesHistogram
    			versionsHist := bui.ObjectVersionsHistogram
    
    			// Fetch the prefix usage of the current bucket
    			var prefixUsage map[string]uint64
    			if enablePrefixUsage {
    Registered: Sun Nov 03 19:28:11 UTC 2024
    - Last Modified: Thu Oct 03 23:11:02 UTC 2024
    - 85.1K bytes
    - Viewed (0)
Back to top