Search Options

Results per page
Sort
Preferred Languages
Advance

Results 1 - 2 of 2 for lori (0.03 sec)

  1. src/cmd/asm/internal/asm/testdata/riscv64.s

    	ANDI	$1, X5, X6				// 13f31200
    	ANDI	$1, X5					// 93f21200
    	ANDI	$2048, X5				// b71f00009b8f0f80b3f2f201
    	ORI	$1, X5, X6				// 13e31200
    	ORI	$1, X5					// 93e21200
    	ORI	$2048, X5				// b71f00009b8f0f80b3e2f201
    	XORI	$1, X5, X6				// 13c31200
    	XORI	$1, X5					// 93c21200
    	XORI	$2048, X5				// b71f00009b8f0f80b3c2f201
    
    	SLLI	$1, X5, X6				// 13931200
    	SLLI	$1, X5					// 93921200
    	SRLI	$1, X5, X6				// 13d31200
    Registered: Tue Nov 05 11:13:11 UTC 2024
    - Last Modified: Fri Oct 25 12:05:29 UTC 2024
    - 16.8K bytes
    - Viewed (0)
  2. manifests/addons/gen.sh

    } > "${ADDONS}/grafana.yaml"
    
    # Set up loki
    {
      helm3 template loki loki \
        --namespace istio-system \
        --version "${LOKI_VERSION}" \
        --repo https://grafana.github.io/helm-charts \
        -f "${WD}/values-loki.yaml"
    Registered: Wed Nov 06 22:53:10 UTC 2024
    - Last Modified: Sun Nov 03 18:01:40 UTC 2024
    - 3.5K bytes
    - Viewed (0)
Back to top