Search Options

Results per page
Sort
Preferred Languages
Advance

Results 1 - 1 of 1 for objectsSizesHistogram (0.11 sec)

  1. cmd/admin-handlers-users.go

    			// Fetch the data usage of the current bucket
    			bui := globalBucketQuotaSys.GetBucketUsageInfo(ctx, bucket.Name)
    			size := bui.Size
    			objectsCount := bui.ObjectsCount
    			objectsHist := bui.ObjectSizesHistogram
    			versionsHist := bui.ObjectVersionsHistogram
    
    			// Fetch the prefix usage of the current bucket
    			var prefixUsage map[string]uint64
    			if enablePrefixUsage {
    Registered: Sun Nov 03 19:28:11 UTC 2024
    - Last Modified: Thu Oct 03 23:11:02 UTC 2024
    - 85.1K bytes
    - Viewed (0)
Back to top