Search Options

Results per page
Sort
Preferred Languages
Advance

Results 1 - 2 of 2 for TotalSpace (0.09 sec)

  1. cmd/admin-handlers.go

    				erasureSet.DeleteMarkersCount = dataUsageInfo.DeleteMarkersTotalCount
    				erasureSet.Usage = dataUsageInfo.ObjectsTotalSize
    			}
    		}
    		erasureSet.RawCapacity += d.TotalSpace
    		erasureSet.RawUsage += d.UsedSpace
    		if d.Healing {
    			erasureSet.HealDisks = 1
    		}
    		poolInfo[d.SetIndex] = erasureSet
    		poolsInfo[d.PoolIndex] = poolInfo
    	}
    	return poolsInfo, nil
    }
    Registered: Sun Sep 07 19:28:11 UTC 2025
    - Last Modified: Fri Aug 29 02:39:48 UTC 2025
    - 99.6K bytes
    - Viewed (0)
  2. cmd/metrics-v2.go

    				VariableLabels: map[string]string{"drive": disk.DrivePath},
    			})
    
    			metrics = append(metrics, MetricV2{
    				Description:    getNodeDriveTotalBytesMD(),
    				Value:          float64(disk.TotalSpace),
    				VariableLabels: map[string]string{"drive": disk.DrivePath},
    			})
    
    			metrics = append(metrics, MetricV2{
    				Description:    getNodeDrivesFreeInodesMD(),
    				Value:          float64(disk.FreeInodes),
    Registered: Sun Sep 07 19:28:11 UTC 2025
    - Last Modified: Fri Aug 29 02:39:48 UTC 2025
    - 133.4K bytes
    - Viewed (0)
Back to top