Search Options

Results per page
Sort
Preferred Languages
Advance

Results 1 - 2 of 2 for KindFloat64Histogram (0.34 sec)

  1. src/runtime/metrics/description.go

    			"Bucket counts increase monotonically. " +
    			"Note that this does not include tiny objects as defined by " +
    			"/gc/heap/tiny/allocs:objects, only tiny blocks.",
    		Kind:       KindFloat64Histogram,
    		Cumulative: true,
    	},
    	{
    		Name:        "/gc/heap/allocs:bytes",
    		Description: "Cumulative sum of memory allocated to the heap by the application.",
    		Kind:        KindUint64,
    		Cumulative:  true,
    Registered: Wed Jun 12 16:32:35 UTC 2024
    - Last Modified: Wed Dec 06 17:59:12 UTC 2023
    - 19.6K bytes
    - Viewed (0)
  2. src/runtime/metrics_test.go

    				}
    			case metrics.KindFloat64:
    				new := vNew.Float64()
    				old := vOld.Float64()
    				if new < old {
    					t.Errorf("%s decreased: %f < %f", name, new, old)
    				}
    			case metrics.KindFloat64Histogram:
    				new := sum(vNew.Float64Histogram().Counts)
    				old := sum(vOld.Float64Histogram().Counts)
    				if new < old {
    					t.Errorf("%s counts decreased: %d < %d", name, new, old)
    				}
    			}
    		}
    	}
    Registered: Wed Jun 12 16:32:35 UTC 2024
    - Last Modified: Thu May 30 17:52:17 UTC 2024
    - 45K bytes
    - Viewed (0)
Back to top